Home
Design Showcase
Bargain Box Beads
and Ensembles


SAMPLE JEWELRY
(Gerri's own collection
s one of a kind for sale, price is lower than
cost of material)


Bead Index  (view all)

Bicones (30% off)


1122 Rivolis (30% off)


Buttons/2 hole drops
3015 (40% off)
3221 (50% off)

3240 (2 for 1 sale)
3250 (2 for 1 sale)
3265 (40% off)
3700 (50% off)

5000
Rounds
5601 Cubes(30% off)
Channels (50% off)
Chatons (30% off)
Encrusted Filigree Beads

Fancy Shapes (view all)
4137, 4139, 4439 (40-50% off)
5005 (New Chess Cut 12mm)
5020(40% off)
5040(30% off)
5100/5101
5200 (2 for 1 sale)
5308 (Donut Spacers)
5400(30% off)
5500
5523 (40% off)
5621 (30% off)
Filigree Components
Findings
Pearls (Final Closeouts)
Pendants and Prisms (50% off)
Rhinestone Balls
Rivoli Stones (1122) (30% off)
Rondelles/Squaredelles
Soft Flex Wire
Spacers (5305)(50% off)
Vintage
Wholesale Factory Pack

 
 
 
 

 

Swarovski Vintage Beads

Style

Color Size Pcs per pack Price per pack In Stock Sku  Shopping Cart 
     

5003 Crystal CAL - Very rare disco ball cut solid silver large size - mint condition 50+ year old collectors' item 12mm 6 12.60 Yes 5003122102
5003 Jet - Very rare disco ball cut Jet large size.  Mint condition 50+ year old collectors' item 12mm 6 12.60 Yes 5003123200

 

5004 Crystal AB 12mm 6 7.50 Yes 5004121801
0346 Chalk White AB 12mm 6 7.50 Yes 346121101

 

5100 / 5101 Both are lentil shape.  5101 has a faceted girdle.
Ceylon Topaz AB 14mm 4 12.00 Yes 5100140861
Green Tourmaline AB 12mm 5 8.50 Yes 5100122751
Olivine AB 10mm 5 6.00 Yes 5100105501
Aqua AB 10mm 5 9.00 Yes 5101100201
Chrysolite AB 10mm 5 7.50 Yes 5101101301
Green Tourmaline AB 8mm 10 8.50 Yes 5101082751
Hyacinth AB 9mm 5 5.75 Yes 5101092901
Lt Smoke Topaz AB 10mm 5 7.50 Yes 5101104901
Peridot 10mm 5 6.50 Yes 5101105900
Peridot AB 9mm 5 5.75 Yes 5101105901
Siam 10mm 5 6.50 Yes 5101107100
Smoke Topaz AB 10mm 5 7.50 Yes 5101107301
Smoke Topaz 10mm 5 6.50 Yes 5101107300
Sun AB 12mm 5 9.00 Yes 5101127701
Sun AB 14mm 4 12.00 Yes 5101147701
5105  
Colorado Topaz 10x8mm 4 5.00 Yes 5105101700
Jonquil 12.5x10mm 2 3.50 Yes 5105123600
Lt Col Topaz AB 10x8mm 4 6.00 Yes 5105104101
Lt Col Topaz 12.5x10mm 2 3.50 Yes 5105124100
Peridot 12.5x10mm 2 3.50 Yes 5105125900
Rose 8x6mm 4 3.50 Yes 5105086200

 

Sapphire 10x8mm 5 6.25 Yes 5105106700
5107  
Vitrail Medium L 6mm 10 8.50 Yes 5107068612L
Vitrail Medium R 6mm 10 8.50 Yes 5107068612R
Vitrail Medium L 8mm 10 11.00 Yes 5107088612L
Vitrail Medium R 8mm 10 11.00 Yes 5107088612R
Vitrail Medium L 10mm 5 7.50 Yes 5107108612L
Volcano L 6mm 10 8.50 Yes 5107068702L
Volcano R 6mm 10 8.50 Yes 5107068702R
Volcano L 8mm 10 11.00 Yes 5107088702L
Volcano R 8mm 10 11.00 Yes 5107088702R
Volcano L 10mm 5 7.50 Yes 5107108702L
5110/5111              
Crystal AB 12mm 5 7.00 Yes 5110121801
5204  
Crystal Clear 15x10mm 4 7.80 Yes 5204151800
5206/5207  
Chrysolite 20x8mm 4 10.00 Yes 5206201300
Crystal AB 17.5x7mm 4 9.50 Yes 5207171801
Crystal AB 20x8mm 4 12.00 Yes 5207201801
5230 ALL 50% OFF
Topaz 9x6mm Last 5 pcs in stock 2.25 Last 5 pcs 5230098100
Lt Col Topaz 10mm 5 7.50/ 3.75 50% off 5304104100
5307  
 Blue Zircon 8mm 10 7.00 Yes 5307080700
Colorado Topaz 8mm 10 7.00 Yes 5307081700
Emerald 8mm 10 7.00 Yes 5307082300
Lt Olivine AB 8mm 10 7.50 Yes 5307084401
Lt. Sapphire 8mm 10 7.00 Yes 5307084700
Peridot 8mm 10 7.00 Yes 5307085900
Sun 8mm 10 7.00 Yes 5307087700
Topaz 8mm 10 7.00 Yes 5307088100
Chrysolite AB 10mm 10 10.00 Yes 5307101301
Lt Colorado Topaz AB 10mm 10 10.00 Yes 5307104101
Lt Sapphire 10mm 10 9.50 Yes 5307104700
Lt Sapphire AB 10mm 10 10.00 Yes 5307104701
Light Smoke Topaz 10mm 10 9.50 Yes 5307104900
Lt Sapphire AB 10mm 10 10.50 Yes 5307104701
Madeira Topaz 10mm 10 9.50 Yes 5307105010
Smoke Topaz AB 10mm 10 10.00 Yes 5307107301
Black Diamond 12mm 10 12.00 Yes 5307120600
Colorado Topaz 12mm 10 12.00 Yes 5307121700
Lt Col Topaz 12mm 10 12.00 Yes 5307124100
Peridot 12mm 10 12.00 Yes 5307125900

Top                                                  Top

(Prices subject to change) (S & H charges: *See Chart)
       
     
Linked pictures are for reference only & may vary from actual colors.
Bead Chart

    Email address: gerri@gerriscrystals.com  
  This page was last updated on 07/18/10