Home
Design Showcase
Bargain Box Beads
and Ensembles


SAMPLE JEWELRY
(Gerri's own collection
s one of a kind for sale, price is lower than
cost of material)


Bead Index  (view all)

Bicones (30% off)


1122 Rivolis (30% off)


Buttons/2 hole drops
3015 (40% off)
3221 (50% off)

3240 (2 for 1 sale)
3250 (2 for 1 sale)
3265 (40% off)
3700 (50% off)

5000
Rounds
5601 Cubes(30% off)
Channels (50% off)
Chatons (30% off)
Encrusted Filigree Beads

Fancy Shapes (view all)
4137, 4139, 4439 (40-50% off)
5005 (New Chess Cut 12mm)
5020(40% off)
5040(30% off)
5100/5101
5200 (2 for 1 sale)
5308 (Donut Spacers)
5400(30% off)
5500
5523 (40% off)
5621 (30% off)
Filigree Components
Findings
Pearls (Final Closeouts)
Pendants and Prisms (50% off)
Rhinestone Balls
Rivoli Stones (1122) (30% off)
Rondelles/Squaredelles
Soft Flex Wire
Spacers (5305)(50% off)
Vintage
Wholesale Factory Pack

 
 
 
 

 

Multi Stone Round Rondelles

  Color Size Pcs Price In Stock Sku  Shopping Cart 
 

Click for Pix

 

5820 Rainbow Mix Silver Rondelle Strand       (10 Colors 5 pieces each color, stones are hand set due to smallness, higher labor cost) 4mm 50 25.00 Last strand in stock 5820T4
5820 Rainbow Mix Silver Rondelle Strand       (10 Colors 5 pieces each color) 5mm 50 25.00 Yes 5820T5
5820 Rainbow Mix Silver Plated Rondelle Strand (10 Colors 4 pieces each color) 6mm 40 20.00 Yes 5820T6
Amethyst 5mm 20 13.00 Yes 5820050100
Amethyst 6mm 20 11.00 Yes 5820060100
Aqua 5mm 20 13.00 Yes 5820040200
Black Diamond 4mm 20 13.00 Yes 5820040600
Black Diamond 5mm 20 13.00 Yes 5820050600
Blue Zircon 5mm 20 13.00 Yes 5820050700
Caribbean Blue Opal 6mm 20 11.00 Yes 5820060920
Chrysolite 6mm 20 11.00 Yes 5820061300
Crystal Silver 4mm 20 13.00 Yes 5820041800
Crystal Gold 4mm 20 13.00 Yes 5820040250
Crystal Silver 5mm 20 13.00 Yes 5820051800
Crystal Gold 5mm 20 13.00 Yes 5820050250
Crystal Gold 6mm 20 12.00 Yes 5820060250
Crystal Silver 6mm 20 12.00 Yes 5820061800
Crystal Silver 8mm 10 9.00 Yes 5820081800
Crystal AB Silver 8mm 10 9.00 Yes 5820081801
Crystal AB Gold 4mm 20 15.00 Yes 5820040251
Crystal AB Gold 5mm 20 15.00 Yes 5820050251
Crystal AB Gold 6mm 20 13.00 Yes 5820060251
Crystal AB Silver 4mm 20 15.00 Yes 5820041801
Crystal AB Silver 5mm 20 15.00 Yes 5820051801
Crystal AB Silver 6mm 20 13.00 Yes 5820061801
Out of stock
Crystal Golden Shadow 6mm 20 11.00 Yes 5820061808
Emerald (S) 5mm 20 13.00 Yes 5820052300
Emerald (S) 6mm 20 11.00 Yes 5820062300
Fuchsia (S) 5mm 20 13.00 Yes 5820052600
Indicolite (Teal) 6mm 20 11.00 Yes 5820063150
Jet (S) 4mm 20 13.00 Yes 5820043200
Jet (S) 5mm 20 13.00 Out of stock 5820053200
Jet (S) 6mm 20 11.00 Yes 5820063200
Light Amethyst (S) 6mm 20 11.00 Yes 5820063900
Lt Col Topaz (S) 5mm 20 13.00 Yes 5820054100
Lt Col Topaz( S) 6mm 20 11.00 Out of stock 5820064100
Lt Rose (S) 5mm 20 13.00 Yes 5820054600
Lt Rose (S) 6mm 20 11.00 Yes 5820064600
Lt Sapphire (S) 5mm 20 13.00 Yes 5820054700
Montana (S) 5mm 20 13.00 Yes 5820055300
Olivine (S) 4mm 20 13.00 Yes 5820045500
Olivine  (S) 5mm 20 13.00 Yes 5820055500
Olivine  (S) 6mm 20 11.00 Yes 5820065500
Peridot  (S) 5mm 20 13.00 Yes 5820055900
Peridot  (S) 6mm 20 11.00 Yes 5820065900
Rose (S) 4mm 20 13.00 Yes 5820046200
Rose (S) 5mm 20 13.00 Yes 5820056200
Rose (S) 6mm 20 11.00 Yes 5820066200
Sapphire (S) 5mm 20 13.00 Yes 5820056700
Siam (S) 5mm 20 13.00 Yes 5820057100
Siam  (S) 6mm 20 11.00 Yes 5820067100
Smoky Topaz (S) 5mm 20 13.00 Yes 5820057300
Smoky Topaz (S) 6mm 20 11.00 Yes 5820067300
Tanzanite  (S) 5mm 20 13.00 Yes 5820057900
Topaz (S) 5mm 20 13.00 Yes 5820058100
Topaz (S) 6mm 20 11.00 Yes 5820068100
Violet (S) 5mm 20 13.00 Yes 5820058500
Violet (S) 6mm 20 11.00 Yes 5820068500

Top                                                                  Top

Prices subject to change) (S & H charges: *See Chart)
       
     
Linked pictures are for reference only & may vary from actual colors.
Bead Chart

    Email address: gerri@gerriscrystals.com  
This page was last updated on 07/01/10